Minimum | Low | ★ Best valueRecommended | High | Ultra | |
|---|---|---|---|---|---|
| Settings | Low | Medium | High | High | Ultra |
| Performance | 1080p30 FPS | 1080p60 FPS | 1080p60 FPS | 1440p60 FPS | 4K60 FPS |
| GPU (NVIDIA) | NVIDIA GTX 1660 6GB | NVIDIA RTX 3060 12GB | NVIDIA RTX 2060 Super 8GB | NVIDIA RTX 4070 Super 12GB | NVIDIA RTX 5070 Ti 16GB |
| GPU (AMD) | AMD RX 5500 XT 6GB | AMD RX 6600 XT 16GB | AMD RX 6700 XT 12GB | AMD RX 7800 XT 16GB | AMD RX 9070 XT 16GB |
| CPU (Intel) | Intel Core i5-9400 | Intel Core i7-11700K | Intel Core i7-10700K | Intel Core i7-13700K | Intel Core Ultra 9 285K |
| CPU (AMD) | AMD Ryzen 3 3200G | AMD Ryzen 5 5600X | AMD Ryzen 5 3600 | AMD Ryzen 7 7700X | AMD Ryzen 7 9800X3D |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB |
| Upscaling | Native | Native | Native | DLSS 4 / FSR 3.1 | DLSS 4 / FSR 4 |
| Frame Gen | — | — | — | — | Yes |
| Ray Tracing | Off | Off | Off | Medium | High |
Storage
50 GB available space
DirectX
Version 12